Used Toyota Highlander for Sale in Alton, IL
Description
CARFAX One-Owner. Certified. Alloy wheels, LE Plus Package, Power Liftgate, Satellite Radio, Wheels: 18" Split 5-Spoke Machined-Face Alloy. Salsa Red Pearl 2018 Toyota Highlander…CARFAX One-Owner. Certified. Alloy wheels, LE Plus Package, Power Liftgate, Satellite Radio, Wheels: 18" Split 5-Spoke Machined-Face Alloy. Salsa Red Pearl 2018 Toyota Highlander LE Plus FWD 8-Speed Automatic Electronic with ECT-i 3.5L V6Odometer is 23687 miles below market average! 21/27 City/Highway MPGToyota Silver Certified Details: * SILVER CERTIFIED Eligibility: Vehicles up to 10 Model Years Old & Between 60,000-125,000 Miles on Odometer; Outside Gold Eligibility Parameters, Limited Powertrain Warranty: 12-Month/12,000-Mile(2), 24-Hour Roadside Assistance: 12-Month/12,000-Mile(3), Extended Warranty Coverage (items 2 and 3 above) Transferable at No Cost For Added Resale Value, Multi-Point Inspection, Free CARFAX Vehicle History Report, Warranty Honored at Over 1,400 Toyota Dealers in the Continental U.S. and Canada, Trade-Ins Accepted, Trouble-free Handling of Your Transaction; Including DMV PaperworkAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com Best Family CarsWhen you purchase a vehicle at Alton Toyota, you will have peace of mind. All of our vehicles go through our rigorous reconditioning process before they make it to our front line. Please Contact Dealer to verify accuracy of listing..(more)| Mileage | 87,174 |
| Trim | LE Plus |
| Stock # | K5449 |
| VIN | 5TDZZRFH3JS245596 |
| Exterior Color | Salsa Red Pearl |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
Clean CARFAX. NAVIGATION, SUNROOF, REAR VIEW CAMERA, LEATHER, NO ACCIDENT HISTORY ON CARFAX, BLUETOOTH, **TOYOTA SILVER CERTIFIED!!**, 3rd row seats: split-bench, Auto High-beam…Clean CARFAX. NAVIGATION, SUNROOF, REAR VIEW CAMERA, LEATHER, NO ACCIDENT HISTORY ON CARFAX, BLUETOOTH, **TOYOTA SILVER CERTIFIED!!**, 3rd row seats: split-bench, Auto High-beam Headlights, Automatic temperature control, Front dual zone A/C, Fully automatic headlights, Garage door transmitter, Low tire pressure warning, Power driver seat, Power Liftgate, Radio: Entune Premium Audio w/Nav & App Suite, Rear air conditioning, Remote keyless entry, Wheels: 18" Turbine-Look Alloy. Predawn Gray Mica 2018 Toyota Highlander XLE FWD 8-Speed Automatic Electronic with ECT-i 3.5L V6Odometer is 35736 miles below market average! 21/27 City/Highway MPGAwards: * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com Best Family Cars * 2018 KBB.com 10 Most Awarded BrandsWhen you purchase a vehicle at Alton Toyota, you will have peace of mind. All of our vehicles go through our rigorous reconditioning process before they make it to our front line. Please Contact Dealer to verify accuracy of listing..(more)| Mileage | 86,298 |
| Trim | XLE |
| Stock # | K5440 |
| VIN | 5TDKZRFH1JS531853 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Black |
| Drivetrain | FWD |
Description
NAVIGATION, SUNROOF, LEATHER, Alloy wheels, Heated front seats, Leather Seat Material, Navigation System, Power Liftgate, Power moonroof, Radio: Entune Premium Audio w/Nav & App…NAVIGATION, SUNROOF, LEATHER, Alloy wheels, Heated front seats, Leather Seat Material, Navigation System, Power Liftgate, Power moonroof, Radio: Entune Premium Audio w/Nav & App Suite, Reclining 3rd row seat, Wheels: 18" Split 5-Spoke Machined-Face Alloy. Predawn Gray Mica 2015 Toyota Highlander XLE V6 FWD 6-Speed Automatic Electronic with Overdrive 3.5L V6 DOHC Dual VVT-i 24VAwards: * ALG Residual Value Awards, Residual Value Awards * 2015 IIHS Top Safety Pick+ * 2015 KBB.com Best Buy Awards * 2015 KBB.com 10 Best Certified Pre-Owned 3-Row SUVs Under $30,000 * 2015 KBB.com 15 Best Family CarsWhen you purchase a vehicle at Alton Toyota, you will have peace of mind. All of our vehicles go through our rigorous reconditioning process before they make it to our front line. Please Contact Dealer to verify accuracy of listing..Reviews: * Refined interior appointments; quiet, compliant ride; smooth and strong V6 engine; seating for up to eight; fresh technology offerings. Source: Edmunds * The 2015 Toyota Highlander is a safe choice, for all the right reasons. Comfortable, accommodating and feature-packed, with a variety of models for all budgets, the Highlander’s a tough act to follow. Source: KBB.com(more)| Mileage | 160,469 |
| Trim | XLE V6 |
| Stock # | 21005B |
| VIN | 5TDKKRFH5FS043985 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Black |
| Drivetrain | FWD |
- Selling Price
- $28,159
Documentation Fee: $377
Description
CARFAX One-Owner. Certified. NAVIGATION, SUNROOF, 3RD ROW SEAT, LEATHER, Toyota Safety Sense-P: Pre-Collision Sys w/Pedestrian Detection, Dynamic Radar Cruise Control, Lane,…CARFAX One-Owner. Certified. NAVIGATION, SUNROOF, 3RD ROW SEAT, LEATHER, Toyota Safety Sense-P: Pre-Collision Sys w/Pedestrian Detection, Dynamic Radar Cruise Control, Lane, **TOYOTA SILVER CERTIFIED!!**, AWD, Black Roof Rails, LED Front Fog & Driving Lamp, Navigation System, SE Package. Blizzard Pearl 2019 Toyota Highlander SE AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6Recent Arrival! Odometer is 20409 miles below market average! 20/26 City/Highway MPGToyota Silver Certified Details: * SILVER CERTIFIED Eligibility: Vehicles up to 10 Model Years Old & Between 60,000-125,000 Miles on Odometer; Outside Gold Eligibility Parameters, Limited Powertrain Warranty: 12-Month/12,000-Mile(2), 24-Hour Roadside Assistance: 12-Month/12,000-Mile(3), Extended Warranty Coverage (items 2 and 3 above) Transferable at No Cost For Added Resale Value, Multi-Point Inspection, Free CARFAX Vehicle History Report, Warranty Honored at Over 1,400 Toyota Dealers in the Continental U.S. and Canada, Trade-Ins Accepted, Trouble-free Handling of Your Transaction; Including DMV PaperworkAwards: * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image AwardsWhen you purchase a vehicle at Alton Toyota, you will have peace of mind. All of our vehicles go through our rigorous reconditioning process before they make it to our front line. Please Contact Dealer to verify accuracy of listing..(more)| Mileage | 78,848 |
| Trim | SE |
| Stock # | K5509 |
| VIN | 5TDJZRFHXKS728128 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Certified. TOYOTA GOLD CERTIFIED***7 YR/100K WARRANTY***BUY WITH CONFIDENCE, SUNROOF, LEATHER, Toyota Safety Sense-P: Pre-Collision Sys w/Pedestrian Detection, Dynamic Radar…Certified. TOYOTA GOLD CERTIFIED***7 YR/100K WARRANTY***BUY WITH CONFIDENCE, SUNROOF, LEATHER, Toyota Safety Sense-P: Pre-Collision Sys w/Pedestrian Detection, Dynamic Radar Cruise Control, Lane, AWD, Apple CarPlay/Android Auto, Heated Front Bucket Seats, Heated front seats, Power Liftgate, Power moonroof, Radio: Premium Audio w/Navigation, Reclining 3rd row seat, SofTex Seat Trim. Opulent Amber 2021 Toyota Highlander XLE AWD 8-Speed Automatic 3.5L V6 DOHCRecent Arrival! Odometer is 1129 miles below market average! 20/27 City/Highway MPGToyota Gold Certified Details: * Multipoint Point Inspection * Roadside Assistance * Warranty Deductible: $0 * Transferable Warranty * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase dateAwards: * ALG Residual Value Awards, Residual Value AwardsWhen you purchase a vehicle at Alton Toyota, you will have peace of mind. All of our vehicles go through our rigorous reconditioning process before they make it to our front line. Please Contact Dealer to verify accuracy of listing..(more)| Mileage | 59,168 |
| Trim | XLE |
| Stock # | K5482 |
| VIN | 5TDHZRBH0MS106614 |
| Exterior Color | Opulent Amber |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. CARFAX One Owner!, Local Trade!, Advanced Safety Features, Blind Spot Monitors, Great Service History!, AWD!, 3rd Row Seating!, Navigation!, Moonroof!, Heated…CARFAX One-Owner. CARFAX One Owner!, Local Trade!, Advanced Safety Features, Blind Spot Monitors, Great Service History!, AWD!, 3rd Row Seating!, Navigation!, Moonroof!, Heated Leather Seats, Backup Camera!, Bluetooth, Call Dealer to Verify Conditions, 3rd row seats: split-bench, Automatic temperature control, Front dual zone A/C, Garage door transmitter, Low tire pressure warning, Power Liftgate, Radio: Entune Premium Audio w/Nav & App Suite, Rear air conditioning, Remote keyless entry, Wheels: 18" Split 5-Spoke Machined-Face Alloy. Blizzard Pearl 2015 Toyota Highlander XLE V6 FWD 6-Speed Automatic Electronic with Overdrive 3.5L V6 DOHC Dual VVT-i 24VAs a premier destination for luxury in Missouri, Mungenast St. Louis Acura is proud to be the nation’s only 34-time Acura Precision Team Award winner, an elite distinction that recognizes our unparalleled commitment to client satisfaction, sales, and service. Since opening as one of the country's first Acura dealerships in 1986, we have consistently ranked among the top performers nationwide, top 15 for new Acura sales and in the Top 5 for Certified Acura Sales. Our team is driven by a legacy of excellence established by our founder, Dave Mungenast Sr., And continues to deliver an award-winning experience backed by the state’s largest new Acura inventory and a long-tenured staff dedicated to your automotive journey. NO Hidden Fees! No Upcharge for Certified Vehicles! Dealer Admin Fee $599. Odometer is 8931 miles below market average!Awards: * 2015 IIHS Top Safety Pick+ * ALG Residual Value Awards, Residual Value Awards * 2015 KBB.com Best Buy Awards * 2015 KBB.com 10 Best Certified Pre-Owned 3-Row SUVs Under $30,000 * 2015 KBB.com 15 Best Family CarsWhen you purchase any vehicle from St. Louis Acura, you’re driving home more than just luxury- you’re getting complimentary benefits! Our exclusive VIP Savings Booklet is yours with every purchase and includes 6 - $50 Off Oil Change coupons, $125 to spend in our gift boutique on premium accessories, branded gear, or specialized parts. This booklet is our way of saying thank you and ensuring you enjoy the full ownership experience long after you leave the lot. Stop by and see how much you can save!Reviews: * Refined interior appointments; quiet, compliant ride; smooth and strong V6 engine; seating for up to eight; fresh technology offerings. Source: Edmunds * The 2015 Toyota Highlander is a safe choice, for all the right reasons. Comfortable, accommodating and feature-packed, with a variety of models for all budgets, the Highlander’s a tough act to follow. Source: KBB.com(more)| Mileage | 141,608 |
| Trim | XLE V6 |
| Stock # | 32145A |
| VIN | 5TDKKRFH1FS053977 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Almond |
| Drivetrain | FWD |
Description
Advanced Safety Features, Blind Spot Monitors, AWD!, 3rd Row Seating!, Apple Carplay / Android Auto, Backup Camera!, Bluetooth, Call Dealer to Verify Conditions, AWD, 3rd row…Advanced Safety Features, Blind Spot Monitors, AWD!, 3rd Row Seating!, Apple Carplay / Android Auto, Backup Camera!, Bluetooth, Call Dealer to Verify Conditions, AWD, 3rd row seats: split-bench, Auto High-beam Headlights, Automatic temperature control, Exterior Parking Camera Rear, Front dual zone A/C, Front Fog & Driving Lamp, Illuminated entry, LE Plus Package, Low tire pressure warning, Power driver seat, Power Liftgate, Radio: Entune Audio Plus w/Connected Navigation, Rear air conditioning, Remote keyless entry, Satellite Radio, Wheels: 18" Split 5-Spoke Machined-Face Alloy. Blizzard Pearl 2019 Toyota Highlander LE Plus AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6As a premier destination for luxury in Missouri, Mungenast St. Louis Acura is proud to be the nation’s only 34-time Acura Precision Team Award winner, an elite distinction that recognizes our unparalleled commitment to client satisfaction, sales, and service. Since opening as one of the country's first Acura dealerships in 1986, we have consistently ranked among the top performers nationwide, top 15 for new Acura sales and in the Top 5 for Certified Acura Sales. Our team is driven by a legacy of excellence established by our founder, Dave Mungenast Sr., And continues to deliver an award-winning experience backed by the state’s largest new Acura inventory and a long-tenured staff dedicated to your automotive journey. NO Hidden Fees! No Upcharge for Certified Vehicles! Dealer Admin Fee $599. 20/27 City/Highway MPGAwards: * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value AwardsWhen you purchase any vehicle from St. Louis Acura, you’re driving home more than just luxury- you’re getting complimentary benefits! Our exclusive VIP Savings Booklet is yours with every purchase and includes 6 - $50 Off Oil Change coupons, $125 to spend in our gift boutique on premium accessories, branded gear, or specialized parts. This booklet is our way of saying thank you and ensuring you enjoy the full ownership experience long after you leave the lot. Stop by and see how much you can save!(more)| Mileage | 103,271 |
| Trim | LE Plus |
| Stock # | 12638P |
| VIN | 5TDBZRFH6KS925415 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Almond |
| Drivetrain | AWD |
Description
CARFAX One-Owner. CLEAN CARFAX One Owner!, Local Trade!, Advanced Safety Features, Blind Spot Monitors, AWD!, 3rd Row Seating!, Apple Carplay / Android Auto, Moonroof!, Heated…CARFAX One-Owner. CLEAN CARFAX One Owner!, Local Trade!, Advanced Safety Features, Blind Spot Monitors, AWD!, 3rd Row Seating!, Apple Carplay / Android Auto, Moonroof!, Heated Leather Seats, Backup Camera!, Bluetooth, Call Dealer to Verify Conditions, AWD, 2nd Row Bench Seat, 3rd row seats: split-bench, Auto High-beam Headlights, Automatic temperature control, Emergency communication system: Safety Connect with 1-year trial, Front dual zone A/C, Fully automatic headlights, Garage door transmitter: HomeLink, Illuminated entry, Low tire pressure warning, Power Liftgate, Rear air conditioning, Wheels: 18" Machined-Finish Alloy. Midnight Black Metallic 2022 Toyota Highlander XLE AWD 8-Speed Automatic 3.5L V6 DOHCAs a premier destination for luxury in Missouri, Mungenast St. Louis Acura is proud to be the nation’s only 34-time Acura Precision Team Award winner, an elite distinction that recognizes our unparalleled commitment to client satisfaction, sales, and service. Since opening as one of the country's first Acura dealerships in 1986, we have consistently ranked among the top performers nationwide, top 15 for new Acura sales and in the Top 5 for Certified Acura Sales. Our team is driven by a legacy of excellence established by our founder, Dave Mungenast Sr., And continues to deliver an award-winning experience backed by the state’s largest new Acura inventory and a long-tenured staff dedicated to your automotive journey. NO Hidden Fees! No Upcharge for Certified Vehicles! Dealer Admin Fee $599. 20/27 City/Highway MPGWhen you purchase any vehicle from St. Louis Acura, you’re driving home more than just luxury- you’re getting complimentary benefits! Our exclusive VIP Savings Booklet is yours with every purchase and includes 6 - $50 Off Oil Change coupons, $125 to spend in our gift boutique on premium accessories, branded gear, or specialized parts. This booklet is our way of saying thank you and ensuring you enjoy the full ownership experience long after you leave the lot. Stop by and see how much you can save!(more)| Mileage | 89,196 |
| Trim | XLE |
| Stock # | 32229A |
| VIN | 5TDGZRBH5NS596772 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

