Used Toyota Highlander for Sale in Alton, IL
Description
CARFAX One-Owner. Certified. NAVIGATION, SUNROOF, 3RD ROW SEAT, LEATHER, **TOYOTA SILVER CERTIFIED!!**, ~8 PASSENGER~~, AWD, Automatic temperature control, Heated front seats,…CARFAX One-Owner. Certified. NAVIGATION, SUNROOF, 3RD ROW SEAT, LEATHER, **TOYOTA SILVER CERTIFIED!!**, ~8 PASSENGER~~, AWD, Automatic temperature control, Heated front seats, Leather Seat Trim, Navigation System, Power moonroof, Radio: Entune Premium Audio w/Nav & App Suite, Seating for 8: 2nd Row 60/40 Bench Seat, Tow Hitch. Blizzard Pearl 2019 Toyota Highlander XLE AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6Recent Arrival! Odometer is 46661 miles below market average! 20/26 City/Highway MPGToyota Silver Certified Details: * SILVER CERTIFIED Eligibility: Vehicles up to 10 Model Years Old & Between 60,000-125,000 Miles on Odometer; Outside Gold Eligibility Parameters, Limited Powertrain Warranty: 12-Month/12,000-Mile(2), 24-Hour Roadside Assistance: 12-Month/12,000-Mile(3), Extended Warranty Coverage (items 2 and 3 above) Transferable at No Cost For Added Resale Value, Quality Assurance Inspection: 136-Point Minimum, Free CARFAX Vehicle History Report, Warranty Honored at Over 1,400 Toyota Dealers in the Continental U.S. and Canada, Trade-Ins Accepted, Trouble-free Handling of Your Transaction; Including DMV PaperworkAwards: * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image AwardsWhen you purchase a vehicle at Alton Toyota, you will have peace of mind. All of our vehicles go through our rigorous reconditioning process before they make it to our front line. Please Contact Dealer to verify accuracy of listing..(more)| Mileage | 71,601 |
| Trim | XLE |
| Stock # | 20826B |
| VIN | 5TDJZRFH0KS592706 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Certified. SUNROOF, 3RD ROW SEAT, LEATHER, Toyota Safety Sense-P: Pre-Collision Sys w/Pedestrian Detection, Dynamic Radar Cruise Control, Lane, **TOYOTA SILVER CERTIFIED!!**, 3rd…Certified. SUNROOF, 3RD ROW SEAT, LEATHER, Toyota Safety Sense-P: Pre-Collision Sys w/Pedestrian Detection, Dynamic Radar Cruise Control, Lane, **TOYOTA SILVER CERTIFIED!!**, 3rd row seats: split-bench, Alloy wheels, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Navigation System, Power Liftgate, Power moonroof, Wheels: 18" Turbine-Look Alloy. Celestial Silver Metallic 2018 Toyota Highlander XLE FWD 8-Speed Automatic Electronic with ECT-i 3.5L V6Recent Arrival! 21/27 City/Highway MPGToyota Silver Certified Details: * SILVER CERTIFIED Eligibility: Vehicles up to 10 Model Years Old & Between 60,000-125,000 Miles on Odometer; Outside Gold Eligibility Parameters, Limited Powertrain Warranty: 12-Month/12,000-Mile(2), 24-Hour Roadside Assistance: 12-Month/12,000-Mile(3), Extended Warranty Coverage (items 2 and 3 above) Transferable at No Cost For Added Resale Value, Quality Assurance Inspection: 136-Point Minimum, Free CARFAX Vehicle History Report, Warranty Honored at Over 1,400 Toyota Dealers in the Continental U.S. and Canada, Trade-Ins Accepted, Trouble-free Handling of Your Transaction; Including DMV PaperworkAwards: * 2018 KBB.com Best Family Cars * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value AwardsWhen you purchase a vehicle at Alton Toyota, you will have peace of mind. All of our vehicles go through our rigorous reconditioning process before they make it to our front line. Please Contact Dealer to verify accuracy of listing..(more)| Mileage | 76,846 |
| Trim | XLE |
| Stock # | K5330 |
| VIN | 5TDKZRFH3JS544054 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

