Toyota Prius for Sale in Alton, IL
Description
CARFAX One-Owner. TOYOTA GOLD CERTIFIED***7 YR/100K WARRANTY***BUY WITH CONFIDENCE, LEATHER, Toyota Safety Sense-P: Pre-Collision Sys w/Pedestrian Detection, Dynamic Radar Cruise…CARFAX One-Owner. TOYOTA GOLD CERTIFIED***7 YR/100K WARRANTY***BUY WITH CONFIDENCE, LEATHER, Toyota Safety Sense-P: Pre-Collision Sys w/Pedestrian Detection, Dynamic Radar Cruise Control, Lane, 1.8L 4-Cylinder DOHC 16V VVT-i, Alloy wheels, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, SofTex Seat Trim, Wheels: 17" 5-Spoke Alloy w/Titanium Inserts. Supersonic Red 2022 Toyota Prius XLE FWD Continuously Variable (ECVT) 1.8L 4-Cylinder DOHC 16V VVT-iRecent Arrival! 58/53 City/Highway MPGWhen you purchase a vehicle at Alton Toyota, you will have peace of mind. All of our vehicles go through our rigorous reconditioning process before they make it to our front line. Please Contact Dealer to verify accuracy of listing..(more)| Mileage | 36,110 |
| Trim | XLE |
| Stock # | 20671A |
| VIN | JTDKAMFU7N3169395 |
| Exterior Color | Supersonic Red |
| Interior Color | Black |
| Drivetrain | FWD |
- TSRP[univ_dph_includes]
- $35,519
- Dealer Adjustment
- - $1,832
- Advertised Price[Advertise Price]
- $33,687
- Smart Price[Selling Price]
- $33,687
Description
2.0L 4-Cyl. Hybrid Engine, MPG City: 52 MPG Hwy: 52***, 4DR, Cutting Edge Exterior, Gradient Black Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | XLE |
| Stock # | 20766 |
| VIN | JTDACAAU0T3077165 |
| Exterior Color | Cutting Edge |
| Interior Color | Gradient Black |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,827
- Dealer Adjustment
- - $2,140
- Advertised Price[Advertise Price]
- $35,687
- Smart Price[Selling Price]
- $35,687
Description
2.0L 4-Cyl. Hybrid Engine, MPG City: 49 MPG Hwy: 50***, 4DR, Reservoir Blue Exterior, Lt. Gray Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | XLE AWD |
| Stock # | 20672 |
| VIN | JTDADABU8T3034012 |
| Exterior Color | Reservoir Blue |
| Interior Color | Lt. Gray |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $377 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
Close 



