Subaru for Sale in Alton, IL
Description
Clean CARFAX. SUNROOF, LEATHER, NO ACCIDENT HISTORY ON CARFAX, 18" Alloy Wheels, Alloy wheels, Heated Front Bucket Seats, Heated front seats, Leather-Trimmed Upholstery, Moonroof…Clean CARFAX. SUNROOF, LEATHER, NO ACCIDENT HISTORY ON CARFAX, 18" Alloy Wheels, Alloy wheels, Heated Front Bucket Seats, Heated front seats, Leather-Trimmed Upholstery, Moonroof Package, Power Moonroof, Radio: Subaru Starlink 8.0" Multimedia Plus System, Subaru Starlink Smartphone Integration. Crystal White Pearl 2019 Subaru Crosstrek 2.0i Limited AWD Lineartronic CVT 2.0L DOHCOdometer is 2354 miles below market average! 27/33 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2019 KBB.com Our 10 Most Awarded Cars of 2019 * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com Brand Image AwardsWhen you purchase a vehicle at Alton Toyota, you will have peace of mind. All of our vehicles go through our rigorous reconditioning process before they make it to our front line. Please Contact Dealer to verify accuracy of listing..(more)| Mileage | 79,046 |
| Trim | 2.0i Limited |
| Stock # | K5240 |
| VIN | JF2GTAMC0K8335216 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Clean CARFAX. LEATHER, NO ACCIDENT HISTORY ON CARFAX, 18" Alloy Wheels, Alloy wheels, EyeSight & Navigation System w/Black Interior, EyeSight System, harman/kardon 440W Amp &…Clean CARFAX. LEATHER, NO ACCIDENT HISTORY ON CARFAX, 18" Alloy Wheels, Alloy wheels, EyeSight & Navigation System w/Black Interior, EyeSight System, harman/kardon 440W Amp & Speaker System, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, High Beam Assist (HBA), Navigation System, Perforated Leather-Trimmed Upholstery, Power Liftgate, Power moonroof, Radio: Subaru Starlink 7.0" Multimedia Nav System, Reverse Automatic Braking System (RAB). Quartz Blue Pearl 2017 Subaru Forester 2.0XT Touring AWD Lineartronic CVT 2.0L 4-Cylinder DOHC 16V Turbocharged IntercooledOdometer is 61462 miles below market average! 23/27 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com Brand Image Awards * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Most Awarded BrandsWhen you purchase a vehicle at Alton Toyota, you will have peace of mind. All of our vehicles go through our rigorous reconditioning process before they make it to our front line. Please Contact Dealer to verify accuracy of listing..Reviews: * Airy interior with plenty of room for adults in both seating rows; impressive fuel economy for an all-wheel-drive crossover; optional turbocharged engine provides spirited acceleration; above-average off-road ability; advanced safety features. Source: Edmunds(more)| Mileage | 53,304 |
| Trim | 2.0XT Touring |
| Stock # | K5247 |
| VIN | JF2SJGWC8HH477306 |
| Exterior Color | Quartz Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Clean CARFAX. NO ACCIDENT HISTORY ON CARFAX, Alloy wheels, Blind Spot Detection w/Rear Cross Traffic Alert, Driver Assist Technology Pkg & Keyless Access, Driver's Seatback…Clean CARFAX. NO ACCIDENT HISTORY ON CARFAX, Alloy wheels, Blind Spot Detection w/Rear Cross Traffic Alert, Driver Assist Technology Pkg & Keyless Access, Driver's Seatback Pocket, Gloss Black HVAC Control Panel Bezel, Keyless Access w/Push-Button Start, Power moonroof: Panoramic, Radio: Subaru Starlink 6.5" Multimedia Plus System, Rear Dual USB Charge Ports, STARLINK/Apple CarPlay/Android Auto, Wheels: 17" x 7.0J Black Machine Finish Alloy. Magnetite Gray Metallic 2020 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVTRecent Arrival! 26/33 City/Highway MPGWhen you purchase a vehicle at Alton Toyota, you will have peace of mind. All of our vehicles go through our rigorous reconditioning process before they make it to our front line. Please Contact Dealer to verify accuracy of listing..(more)| Mileage | 72,750 |
| Trim | Premium |
| Stock # | K5311 |
| VIN | JF2SKAJC3LH481239 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. NAVIGATION, SUNROOF, LEATHER, Alloy wheels, harman/kardon® Speakers, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front…CARFAX One-Owner. Clean CARFAX. NAVIGATION, SUNROOF, LEATHER, Alloy wheels, harman/kardon® Speakers, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Navigation System, Perforated Nappa Leather-Trimmed Upholstery, Power Liftgate, Power moonroof, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Standard Model, Wheels: 18" x 7J Black Aluminum Alloy. Crystal White Pearl 2022 Subaru Outback Touring AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V26/33 City/Highway MPGWhen you purchase a vehicle at Alton Toyota, you will have peace of mind. All of our vehicles go through our rigorous reconditioning process before they make it to our front line. Please Contact Dealer to verify accuracy of listing..(more)| Mileage | 92,780 |
| Trim | Touring |
| Stock # | K5273 |
| VIN | 4S4BTAPC2N3271231 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Java Brown |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. SUNROOF, LEATHER, NO ACCIDENT HISTORY ON CARFAX, BLUETOOTH, Auto High-beam Headlights, Automatic temperature control, Emergency communication…CARFAX One-Owner. Clean CARFAX. SUNROOF, LEATHER, NO ACCIDENT HISTORY ON CARFAX, BLUETOOTH, Auto High-beam Headlights, Automatic temperature control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Front dual zone A/C, Fully automatic headlights, Low tire pressure warning, Power driver seat, Power Liftgate, Remote keyless entry, Wheels: 18" x 7.0J Black Machine Finish Alum Alloy. Magnetite Gray Metallic 2021 Subaru Forester Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVTRecent Arrival! Odometer is 33847 miles below market average! 26/33 City/Highway MPGWhen you purchase a vehicle at Alton Toyota, you will have peace of mind. All of our vehicles go through our rigorous reconditioning process before they make it to our front line. Please Contact Dealer to verify accuracy of listing..(more)| Mileage | 36,640 |
| Trim | Limited |
| Stock # | K5301 |
| VIN | JF2SKASC6MH551929 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. NAVIGATION, SUNROOF, LEATHER, Automatic temperature control, Genuine Nappa Leather-Trimmed Upholstery, harman/kardon® Speakers, Heated & Ventilated Front Bucket…CARFAX One-Owner. NAVIGATION, SUNROOF, LEATHER, Automatic temperature control, Genuine Nappa Leather-Trimmed Upholstery, harman/kardon® Speakers, Heated & Ventilated Front Bucket Seats, Heated steering wheel, Memory seat, Navigation System, Power moonroof. Magnetite Gray Metallic 2023 Subaru Legacy Touring XT AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16VOdometer is 23718 miles below market average! 23/31 City/Highway MPGWhen you purchase a vehicle at Alton Toyota, you will have peace of mind. All of our vehicles go through our rigorous reconditioning process before they make it to our front line. Please Contact Dealer to verify accuracy of listing..(more)| Mileage | 15,583 |
| Trim | Touring XT |
| Stock # | X31318A |
| VIN | 4S3BWGP66P3008736 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Tan |
| Drivetrain | AWD |
Description
CARFAX One-Owner. NAVIGATION, SUNROOF, LEATHER, Alloy wheels, Exterior Parking Camera Rear, Front reading lights, harman/kardon 9-Speaker Audio System, harman/kardon® Speakers,…CARFAX One-Owner. NAVIGATION, SUNROOF, LEATHER, Alloy wheels, Exterior Parking Camera Rear, Front reading lights, harman/kardon 9-Speaker Audio System, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Memory seat, Navigation System, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power Liftgate, Power moonroof: Panoramic, Premium audio system: harman/kardon, Standard Model, Turn signal indicator mirrors, Wheels: 18" x 7.0 J Dark Gray Machine Finish Alloy. Horizon Blue Pearl 2023 Subaru Forester Touring AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V26/33 City/Highway MPGWhen you purchase a vehicle at Alton Toyota, you will have peace of mind. All of our vehicles go through our rigorous reconditioning process before they make it to our front line. Please Contact Dealer to verify accuracy of listing..(more)| Mileage | 57,688 |
| Trim | Touring |
| Stock # | K5252 |
| VIN | JF2SKARC1PH424774 |
| Exterior Color | Horizon Blue Pearl |
| Interior Color | Saddle Brown |
| Drivetrain | AWD |
Description
Discover the perfect balance of versatility and style with this 2022 Subaru Crosstrek Base. This exceptional crossover SUV is designed to elevate your driving experience, offering…Discover the perfect balance of versatility and style with this 2022 Subaru Crosstrek Base. This exceptional crossover SUV is designed to elevate your driving experience, offering a harmonious blend of capability, comfort, and cutting-edge technology.• Clean CARFAX• Great Service History!• AWD!• Backup Camera!• Bluetooth• Subaru STARLINK Smartphone Integration• Automatic temperature control• Low tire pressure warning• Illuminated entry• Wheels: 17" x 7.0J Alloy Black w/Machine FinishPowered by a robust 2.0L 4-Cylinder DOHC 16V engine and equipped with Subaru's renowned Lineartronic CVT and Symmetrical All-Wheel Drive, this Crosstrek delivers an impressive balance of efficiency and confidence on the road. With an EPA-estimated 28 MPG in the city and 33 MPG on the highway, you can enjoy the journey without sacrificing fuel economy.Beyond its impressive performance, the Crosstrek Base boasts a wealth of features that cater to your every need. The Subaru STARLINK infotainment system, complete with smartphone integration, keeps you connected and entertained. Automatic climate control ensures a comfortable cabin, while the rear-view camera provides added peace of mind when maneuvering in tight spaces.Designed with versatility in mind, the Crosstrek's spacious interior and 60/40 split-folding rear seats allow you to adapt to your ever-changing lifestyle. Whether you're embarking on a weekend getaway, tackling your daily commute, or taking on your next adventure, this Crosstrek is ready to accommodate your needs.Subaru's commitment to safety is evident in the Crosstrek's comprehensive suite of advanced driver-assistance technologies, including the renowned EyeSight system. This cutting-edge feature helps monitor traffic conditions, provide warnings, and even assist with braking, ensuring you and your passengers arrive at your destination with confidence.Discover the perfect blend of capability, comfort, and technology with this 2022 Subaru Crosstrek Base. Experience the difference for yourself by scheduling a test drive at our dealership today. We're confident you'll be impressed by the Crosstrek's exceptional versatility and the unparalleled value it offers.(more)| Mileage | 51,606 |
| Trim | Base |
| Stock # | 12515P |
| VIN | JF2GTABC2N8259568 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Horizon Blue Pearl 2021 Subaru Forester Touring AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVTAs a premier destination for luxury in Missouri,…CARFAX One-Owner. Clean CARFAX. Horizon Blue Pearl 2021 Subaru Forester Touring AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVTAs a premier destination for luxury in Missouri, Mungenast St. Louis Acura is proud to be the nation’s only 33-time Acura Precision Team Award winner, an elite distinction that recognizes our unparalleled commitment to client satisfaction, sales, and service. Since opening as one of the country's first Acura dealerships in 1986, we have consistently ranked among the top performers nationwide, top 15 for new Acura sales and in the Top 5 for Certified Acura Sales. Our team is driven by a legacy of excellence established by our founder, Dave Mungenast Sr., And continues to deliver an award-winning experience backed by the state’s largest new Acura inventory and a long-tenured staff dedicated to your automotive journey. NO Hidden Fees! No Upcharge for Certified Vehicles! Dealer Admin Fee $599. Recent Arrival! Odometer is 983 miles below market average! 26/33 City/Highway MPGWhen you purchase any vehicle from St. Louis Acura, you’re driving home more than just luxury- you’re getting complimentary benefits! Our exclusive VIP Savings Booklet is yours with every purchase and includes 6 - $50 Off Oil Change coupons, $125 to spend in our gift boutique on premium accessories, branded gear, or specialized parts. This booklet is our way of saying thank you and ensuring you enjoy the full ownership experience long after you leave the lot. Stop by and see how much you can save!(more)| Mileage | 62,740 |
| Trim | Touring |
| Stock # | 12552P |
| VIN | JF2SKAXC5MH523211 |
| Exterior Color | Horizon Blue Pearl |
| Interior Color | Saddle Brown |
| Drivetrain | AWD |
Description
Clean CARFAX. Crystal Black Silica 2022 Subaru Outback Wilderness AWD CVT Lineartronic 2.4L DOHCAs a premier destination for luxury in Missouri, Mungenast St. Louis Acura is proud…Clean CARFAX. Crystal Black Silica 2022 Subaru Outback Wilderness AWD CVT Lineartronic 2.4L DOHCAs a premier destination for luxury in Missouri, Mungenast St. Louis Acura is proud to be the nation’s only 33-time Acura Precision Team Award winner, an elite distinction that recognizes our unparalleled commitment to client satisfaction, sales, and service. Since opening as one of the country's first Acura dealerships in 1986, we have consistently ranked among the top performers nationwide, top 15 for new Acura sales and in the Top 5 for Certified Acura Sales. Our team is driven by a legacy of excellence established by our founder, Dave Mungenast Sr., And continues to deliver an award-winning experience backed by the state’s largest new Acura inventory and a long-tenured staff dedicated to your automotive journey. NO Hidden Fees! No Upcharge for Certified Vehicles! Dealer Admin Fee $599. Recent Arrival! 22/26 City/Highway MPGWhen you purchase any vehicle from St. Louis Acura, you’re driving home more than just luxury- you’re getting complimentary benefits! Our exclusive VIP Savings Booklet is yours with every purchase and includes 6 - $50 Off Oil Change coupons, $125 to spend in our gift boutique on premium accessories, branded gear, or specialized parts. This booklet is our way of saying thank you and ensuring you enjoy the full ownership experience long after you leave the lot. Stop by and see how much you can save!(more)| Mileage | 54,396 |
| Trim | WILDERNESS |
| Stock # | D12561P |
| VIN | 4S4BTGUD9N3188170 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Clean CARFAX. Magnetite Gray Metallic 2019 Subaru Impreza 2.0i Premium AWD CVT Lineartronic 2.0L DOHCAs a premier destination for luxury in Missouri, Mungenast St. Louis Acura is…Clean CARFAX. Magnetite Gray Metallic 2019 Subaru Impreza 2.0i Premium AWD CVT Lineartronic 2.0L DOHCAs a premier destination for luxury in Missouri, Mungenast St. Louis Acura is proud to be the nation’s only 33-time Acura Precision Team Award winner, an elite distinction that recognizes our unparalleled commitment to client satisfaction, sales, and service. Since opening as one of the country's first Acura dealerships in 1986, we have consistently ranked among the top performers nationwide, top 15 for new Acura sales and in the Top 5 for Certified Acura Sales. Our team is driven by a legacy of excellence established by our founder, Dave Mungenast Sr., And continues to deliver an award-winning experience backed by the state’s largest new Acura inventory and a long-tenured staff dedicated to your automotive journey. NO Hidden Fees! No Upcharge for Certified Vehicles! Dealer Admin Fee $599. Recent Arrival! 28/36 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2019 KBB.com 10 Coolest New Cars Under $20,000 * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image AwardsWhen you purchase any vehicle from St. Louis Acura, you’re driving home more than just luxury- you’re getting complimentary benefits! Our exclusive VIP Savings Booklet is yours with every purchase and includes 6 - $50 Off Oil Change coupons, $125 to spend in our gift boutique on premium accessories, branded gear, or specialized parts. This booklet is our way of saying thank you and ensuring you enjoy the full ownership experience long after you leave the lot. Stop by and see how much you can save!(more)| Mileage | 97,302 |
| Trim | 2.0i Premium |
| Stock # | 12563P |
| VIN | 4S3GTAC66K3713966 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
