Honda for Sale in Alton, IL
Description
Clean CARFAX. , LEATHER, AWD, 17" Alloy Wheels, Alloy wheels, Power moonroof. Crystal Black Pearl 2015 Honda CR-V EX-L AWD CVT 2.4L I4 DOHC 16V i-VTECRecent Arrival! 26/33…Clean CARFAX. , LEATHER, AWD, 17" Alloy Wheels, Alloy wheels, Power moonroof. Crystal Black Pearl 2015 Honda CR-V EX-L AWD CVT 2.4L I4 DOHC 16V i-VTECRecent Arrival! 26/33 City/Highway MPGAwards: * 2015 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.When you purchase a vehicle at Alton Toyota, you will have peace of mind. All of our vehicles go through our rigorous reconditioning process before they make it to our front line. Please Contact Dealer to verify accuracy of listing..Reviews: * Exceptional fuel economy; abundant passenger and cargo room; nifty self-folding rear seats; appealing tech and safety features. Source: Edmunds * * Winner, 2015 Kelley Blue Book Best Buy Award among small SUVs * Excellent resale value * High fuel efficiency * Easy-driving, car-like manners * Impressively large and useful interior Source: KBB.com(more)| Mileage | 145,287 |
| Trim | EX-L |
| Stock # | K5308 |
| VIN | 5J6RM4H75FL053430 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Clean CARFAX. , NO ACCIDENT HISTORY ON CARFAX, Black w/Cloth Seat Trim, 17" Alloy Wheels, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy…Clean CARFAX. , NO ACCIDENT HISTORY ON CARFAX, Black w/Cloth Seat Trim, 17" Alloy Wheels, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy wheels, Apple CarPlay/Android Auto, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Lane departure: Lane Keeping Assist System (LKAS) active, Power moonroof, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System. Crystal Black Pearl 2021 Honda Civic EX FWD CVT 1.5L I-4 DI DOHC Turbocharged32/42 City/Highway MPGWhen you purchase a vehicle at Alton Toyota, you will have peace of mind. All of our vehicles go through our rigorous reconditioning process before they make it to our front line. Please Contact Dealer to verify accuracy of listing..(more)| Mileage | 111,290 |
| Trim | EX |
| Stock # | K5230 |
| VIN | 2HGFC1F31MH706132 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX. NO ACCIDENT HISTORY ON CARFAX, ~~LOW MILES~~, ~~VERY NICE INSIDE AND OUT~~, Gray w/Cloth Seat Trim, 16" Alloy Wheels, Alloy wheels, Exterior…CARFAX One-Owner. Clean CARFAX. NO ACCIDENT HISTORY ON CARFAX, ~~LOW MILES~~, ~~VERY NICE INSIDE AND OUT~~, Gray w/Cloth Seat Trim, 16" Alloy Wheels, Alloy wheels, Exterior Parking Camera Rear. Modern Steel Metallic 2016 Honda Accord LX FWD CVT 2.4L I4 DOHC i-VTEC 16VOdometer is 84279 miles below market average! 27/37 City/Highway MPGAwards: * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.When you purchase a vehicle at Alton Toyota, you will have peace of mind. All of our vehicles go through our rigorous reconditioning process before they make it to our front line. Please Contact Dealer to verify accuracy of listing..(more)| Mileage | 18,347 |
| Trim | LX |
| Stock # | K5244 |
| VIN | 1HGCR2F37GA045751 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Clean CARFAX. , LEATHER, NO ACCIDENT HISTORY ON CARFAX, 18" Alloy Wheels, Alloy wheels, Apple CarPlay/Android Auto, Blind Spot Information (BSI) System warning, Heated Front…Clean CARFAX. , LEATHER, NO ACCIDENT HISTORY ON CARFAX, 18" Alloy Wheels, Alloy wheels, Apple CarPlay/Android Auto, Blind Spot Information (BSI) System warning, Heated Front Bucket Seats, Heated front seats, Leather Seat Trim, Memory seat, Power Liftgate, Power moonroof. Crystal Black Pearl 2018 Honda CR-V EX-L FWD CVT 1.5L I4 DOHC 16VRecent Arrival! Odometer is 19888 miles below market average! 28/34 City/Highway MPGAwards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.When you purchase a vehicle at Alton Toyota, you will have peace of mind. All of our vehicles go through our rigorous reconditioning process before they make it to our front line. Please Contact Dealer to verify accuracy of listing..(more)| Mileage | 93,430 |
| Trim | EX-L |
| Stock # | K5269A |
| VIN | 7FARW1H84JE016120 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
NAVIGATION, , LEATHER, AWD, Honda Satellite-Linked Navigation System, Navigation System. Crystal Black Pearl 2017 Honda Pilot Elite AWD 9-Speed Automatic 3.5L V6 24V SOHC…NAVIGATION, , LEATHER, AWD, Honda Satellite-Linked Navigation System, Navigation System. Crystal Black Pearl 2017 Honda Pilot Elite AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC19/26 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com Best Buy Awards * 2017 KBB.com 10 Best Certified Pre-Owned 3-Row SUVs Under $30,000 * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.When you purchase a vehicle at Alton Toyota, you will have peace of mind. All of our vehicles go through our rigorous reconditioning process before they make it to our front line. Please Contact Dealer to verify accuracy of listing..Reviews: * A versatile, roomy interior with spacious rear seats; ride is smooth and compliant in most conditions; better fuel economy than rivals; multiple clever storage compartments. Source: Edmunds(more)| Mileage | 119,791 |
| Trim | Elite |
| Stock # | 20835A |
| VIN | 5FNYF6H07HB063148 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. , LEATHER, Automatic temperature control, Heated Front Bucket Seats, Leather-Trimmed Seat Trim, Power moonroof. Modern Steel Metallic 2022 Honda…CARFAX One-Owner. Clean CARFAX. , LEATHER, Automatic temperature control, Heated Front Bucket Seats, Leather-Trimmed Seat Trim, Power moonroof. Modern Steel Metallic 2022 Honda HR-V EX-L AWD CVT 1.8L I4 SOHC 16V i-VTEC26/31 City/Highway MPGWhen you purchase a vehicle at Alton Toyota, you will have peace of mind. All of our vehicles go through our rigorous reconditioning process before they make it to our front line. Please Contact Dealer to verify accuracy of listing..(more)| Mileage | 86,633 |
| Trim | EX-L |
| Stock # | K5236 |
| VIN | 3CZRU6H73NM727650 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
2.0L 4-Cylinder DOHC 16V i-VTEC, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy wheels, Apple CarPlay/Android Auto, Fabric w/Synthetic Leather…2.0L 4-Cylinder DOHC 16V i-VTEC, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy wheels, Apple CarPlay/Android Auto, Fabric w/Synthetic Leather Seat Trim, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Heated front seats, Lane Departure Warning System, Wheels: 19" Machine-Finished Alloy w/Black Inserts. Platinum White Pearl 2022 Honda Accord Hybrid Sport FWD eCVT 2.0L 4-Cylinder DOHC 16V i-VTEC44/41 City/Highway MPGWhen you purchase a vehicle at Alton Toyota, you will have peace of mind. All of our vehicles go through our rigorous reconditioning process before they make it to our front line. Please Contact Dealer to verify accuracy of listing..(more)| Mileage | 115,106 |
| Trim | Sport |
| Stock # | K5290 |
| VIN | 1HGCV3F24NA014236 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
, NO ACCIDENT HISTORY ON CARFAX, Black w/Cloth Seat Trim, Alloy wheels, Blind Spot Information (BSI) System warning, Heated door mirrors, Power moonroof, Wheels: 17" Alloy w/Gloss…, NO ACCIDENT HISTORY ON CARFAX, Black w/Cloth Seat Trim, Alloy wheels, Blind Spot Information (BSI) System warning, Heated door mirrors, Power moonroof, Wheels: 17" Alloy w/Gloss Black Inserts. Platinum White Pearl 2022 Honda Civic EX FWD CVT 1.5L I-4 DI DOHC Turbocharged33/42 City/Highway MPGAwards: * NACTOY 2022 North American Car of the YearWhen you purchase a vehicle at Alton Toyota, you will have peace of mind. All of our vehicles go through our rigorous reconditioning process before they make it to our front line. Please Contact Dealer to verify accuracy of listing..(more)| Mileage | 45,807 |
| Trim | EX |
| Stock # | 20469B |
| VIN | JHMFE1F73NX004286 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX. , LEATHER, NO ACCIDENT HISTORY ON CARFAX, 17" Machine-Finished Alloy Wheels, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed…CARFAX One-Owner. Clean CARFAX. , LEATHER, NO ACCIDENT HISTORY ON CARFAX, 17" Machine-Finished Alloy Wheels, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy wheels, Apple CarPlay/Android Auto, Blind Spot Information (BSI) System warning, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Leather-Trimmed Seats, Power driver seat, Power moonroof. Lunar Silver Metallic 2023 Honda HR-V EX-L AWD CVT 2.0L I4 DOHC 16V i-VTEC25/30 City/Highway MPGWhen you purchase a vehicle at Alton Toyota, you will have peace of mind. All of our vehicles go through our rigorous reconditioning process before they make it to our front line. Please Contact Dealer to verify accuracy of listing..(more)| Mileage | 47,369 |
| Trim | EX-L |
| Stock # | 20800A |
| VIN | 3CZRZ2H79PM726662 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
CARFAX One-Owner. , LEATHER, 2.0L 16V DOHC, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy wheels, Apple CarPlay/Android Auto, Heated Front…CARFAX One-Owner. , LEATHER, 2.0L 16V DOHC, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy wheels, Apple CarPlay/Android Auto, Heated Front Bucket Seats, Heated front seats, Lane departure: Lane Keeping Assist System (LKAS) active, Leather-Trimmed Seat Trim, Power moonroof, Wheels: 17" x 7.5J Pewter Gray. Crystal Black Pearl 2023 Honda Accord Hybrid EX-L FWD eCVT 2.0L 16V DOHC51/44 City/Highway MPGWhen you purchase a vehicle at Alton Toyota, you will have peace of mind. All of our vehicles go through our rigorous reconditioning process before they make it to our front line. Please Contact Dealer to verify accuracy of listing..(more)| Mileage | 84,894 |
| Trim | EX-L |
| Stock # | K5256 |
| VIN | 1HGCY2F63PA023467 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
LEATHER, 2.0L 4-Cylinder DOHC 16V i-VTEC, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy wheels, Apple CarPlay/Android Auto, Forward…LEATHER, 2.0L 4-Cylinder DOHC 16V i-VTEC, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy wheels, Apple CarPlay/Android Auto, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Heated door mirrors, Lane Departure Warning System, Wheels: 19" Machine-Finished Alloy w/Black Inserts. Lunar Silver Metallic 2022 Honda Accord Hybrid Sport FWD eCVT 2.0L 4-Cylinder DOHC 16V i-VTECOdometer is 17252 miles below market average! 44/41 City/Highway MPGWhen you purchase a vehicle at Alton Toyota, you will have peace of mind. All of our vehicles go through our rigorous reconditioning process before they make it to our front line. Please Contact Dealer to verify accuracy of listing..(more)| Mileage | 33,573 |
| Trim | Sport |
| Stock # | K5285 |
| VIN | 1HGCV3F25NA047505 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. , LEATHER, 18" Machine-Finished Alloy Wheels, A/V remote: CabinControl, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy…CARFAX One-Owner. , LEATHER, 18" Machine-Finished Alloy Wheels, A/V remote: CabinControl, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy wheels, Apple CarPlay/Android Auto, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Leather Seat Trim, Memory seat, Power door mirrors, Power Liftgate, Power moonroof, Power steering, Radio: 160-Watt AM/FM/HD/SiriusXM Audio System, Reclining 3rd row seat, Turn signal indicator mirrors. Platinum White Pearl 2021 Honda Odyssey EX-L FWD 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24V19/28 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value AwardsWhen you purchase a vehicle at Alton Toyota, you will have peace of mind. All of our vehicles go through our rigorous reconditioning process before they make it to our front line. Please Contact Dealer to verify accuracy of listing..(more)| Mileage | 76,752 |
| Trim | EX-L |
| Stock # | 20818A |
| VIN | 5FNRL6H72MB026206 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
